Fall 2026 Off-Campus Classes
| Course | CRN | Title | Room | Building Description |
|---|---|---|---|---|
| NCAD 145 | 70045 | Older Adult Art | LGSC | Los Gatos Senior Center |
| NCAD 102 | 70078 | Balance Awareness: Older Adult | LGSC | Los Gatos Senior Center |
| NCAD 101 | 70076 | Stay Fit for Older Adults | LGSC | Los Gatos Senior Center |
| NCAD 101 | 70077 | Stay Fit for Older Adults | LGSC | Los Gatos Senior Center |
| NCAD 102 | 70079 | Balance Awareness: Older Adult | LGSC | Los Gatos Senior Center |
| MATH 004A | 70942 | Intermediate Calculus | LYN 403 | Lynbrook High School |
| NCEL 120 | 71396 | ESL - ECE Careers 1 | OAC | Overflelt Adult Center |
| NCEL 130 | 71397 | ESL - Healthcare Careers 1 | SCAS | Santa Clara Adult Education |
| NCEL 110B | 71391 | Basic American English/Civics2 | SMUM | Santa Maria Urban Ministry |
| NCEL 110A | 71389 | Basic American English/Civics1 | SMUM | Santa Maria Urban Ministry |
| KINS 4.30 | 71280 | Functional Fitness | WV Off Campus | |
| KINS 4.35 | 71279 | Trail Running | WV Off Campus | |
| KINS 4.13 | 71277 | Fitness Walking | WV Off Campus | |
| KINS 4.28 | 71278 | Fitness Jogging | WV Off Campus | |
| KINS 12.20 | 71318 | Open Water Diver | WV Off Campus | |
| KINS 12.22 | 71321 | Advanced Marine Diver | WV Off Campus |
Spring 2026 Off-Campus Classes
| Course | CRN | Title | Room | Building Description |
|---|---|---|---|---|
| NCAD 101 | 30739 | Stay Fit for Older Adults | LGSC | Los Gatos Senior Center |
| NCAD 101 | 30741 | Stay Fit for Older Adults | LGSC | Los Gatos Senior Center |
| NCAD 102 | 30740 | Balance Awareness: Older Adult | LGSC | Los Gatos Senior Center |
| NCAD 102 | 30742 | Balance Awareness: Older Adult | LGSC | Los Gatos Senior Center |
| NCAD 140 | 31440 | Forum on Local & Global Topics | LGSC | Los Gatos Senior Center |
| MATH 004B | 30861 | Differential Equations | LYN 604 | Lynbrook High School |
| NCEL 110A | 30598 | Basic American English/Civics1 | PARS | PARS Equality Center WV |
| NCEL 110B | 30599 | Basic American English/Civics2 | PARS | PARS Equality Center WV |
| NCEL 114A | 30600 | English for Citizenship I | PARS | PARS Equality Center WV |
| NCEL 114B | 30601 | English for Citizenship II | PARS | PARS Equality Center WV |
| PMGT 015C | 30129 | Intro to Park Maintenance | SANB | Sanborn Park |
| PMGT 023 | 30135 | Powersaws | SANB | Sanborn Park |
| PMGT 023 | 30134 | Powersaws | SANB | Sanborn Park |
| NCEL 131 | 30603 | ECE - Healthcare Careers 2 | SCAS | Santa Clara Adult Education |
| NCEL 110A | 30591 | Basic American English/Civics1 | SMUM | Santa Maria Urban Ministry |
| NCEL 110B | 30592 | Basic American English/Civics2 | SMUM | Santa Maria Urban Ministry |
| THEA 024 | 31809 | Single Camera Production | SVCTE | Silicon Valley Career & Technical |
| ASTR 030 | 30154 | Field Astronomy | WV Off Campus | |
| BIOL 058 | 30038 | Field Ecology | WV Off Campus | |
| GEOL 030 | 30155 | Geology Field Excursion | WV Off Campus | |
| HTCH 054A | 30447 | Internship: Health Care Tech | WV Off Campus | |
| HTCH 054A | 30446 | Internship: Health Care Tech | WV Off Campus | |
| KINS 12.20 | 30395 | Open Water Diver | WV Off Campus | |
| KINS 12.22 | 30396 | Advanced Marine Diver | WV Off Campus | |
| KINS 4.13 | 30061 | Fitness Walking | WV Off Campus | |
| KINS 4.28 | 30062 | Fitness Jogging | WV Off Campus | |
| KINS 4.35 | 30063 | Trail Running | WV Off Campus | |
| PMGT 012A | 30121 | Basic Outdoor Skills | WV Off Campus | |
| PMGT 012B | 30127 | Backcountry Technical Rescue | WV Off Campus | |
| PMGT 020B | 30133 | Internship | WV Off Campus | |
| WRKX 100 | 30448 | Work Experience | WV Off Campus |
NOTE: Class schedules are subject to change, and may be incomplete. Please check current class listings and space available:
- – login required
- – no login needed
offered off-campus through the School of Continuing Education.