Keys to Disbursement
Pell Grant and Loans will be divided into two disbursements per semester.
Your disbursement may be delayed if you take late start classes.
Semester | Disbursement Dates | Important Dates |
---|---|---|
1st Fall Disbursement | August 23, 2024 | May include 1st Fall payment if enrolled by August 23, 2024 and file was completed by August 23, 2024 Payments will be disbursed every two weeks for newly completed files. |
September 17, 2024 | ||
2nd Fall Disbursement | October 25, 2024 | May include Fall payment for late start classes if enrolled by October 20, 2024 and starts by November 3, 2024 Fall priority loan requests due by November 20, 2024 |
1st Spring Disbursement | January 24, 2025 | Fall Financial Aid Appeals due by November 20, 2024 Spring Financial Aid Appeals due by May 2, 2025 |
2nd Spring Disbursement | April 4, 2025 | May include Spring payment for late start classes if enrolled by March 26, 2025 and starts by April 5, 2025 |
Spring priority loan requests due by May 2, 2025 | ||
1st Summer Disbursement | June 13, 2025 | |
2nd Summer Disbursement | July 11, 2025 | Summer Financial Aid Appeals due by July 31, 2024 |
Semester | Disbursement Dates | Important Dates | |
---|---|---|---|
1st Fall Disbursement | August 25, 2023 | May include 1st Fall payment if enrolled by August 22, 2023 and file was completed by August 22, 2023 Payments will be disbursed every two weeks for newly completed files |
|
2nd Fall Disbursement | October 27, 2023 | May include Fall payment for late start classes if enrolled by October 24, 2023 and starts by November 3, 2023 Fall priority loan requests due by November 13, 2023 |
|
1st Spring Disbursement | January 26, 2024 | Fall Financial Aid Appeals due by November 13, 2023 Spring Financial Aid Appeals due by April 15, 2024 |
|
2nd Spring Disbursement | April 5, 2024 | May include Spring payment for late start classes if enrolled by March 26, 2024 and starts by April 5, 2024 | |
Spring priority loan requests due by April 15, 2024 | |||
California College Promise Grant applications due by May 24, 2024 Summer Financial Aid Appeals due by July 16, 2024 |
Semester | Disbursement Dates | Important Dates |
---|---|---|
1st Fall Disbursement | August 25, 2022 | May include 1st Fall payment if enrolled by August 25, 2022 and file was completed by July 29, 2022 Payments will be disbursed every two weeks for newly completed files |
2nd Fall Disbursement | October 28, 2022 | May include Fall payment for late start classes if enrolled by October 26, 2022 and starts by November 10, 2022 Fall priority loan requests due by November 14, 2022 |
1st Spring Disbursement | January 30, 2023 | Fall Financial Aid Appeals due by November 14, 2022 Spring Financial Aid Appeals due by April 17, 2023 |
2nd Spring Disbursement | March 31, 2023 | May include Spring payment for late start classes if enrolled by March 29, 2023 and starts by April 8, 2023 |
Spring priority loan requests due by April 17, 2023 | ||
California College Promise Grant applications due by May 27, 2023 Summer Financial Aid Appeals due by July 17, 2023 |
Disbursement Details
- Disbursements are issued to students with a completed Financial Aid file, enrolled and will be confirmed with an "Official Award Notification" email.
- The Financial Aid office will request disbursements every two weeks for students who completed a Financial Aid file between the disbursement dates.
- Students receiving Loans, Work Study, and Cal grant must be enrolled in at least 6 units to receive the disbursement.
- Students on Financial Aid Disqualification are not eligible for disbursement unless a Financial Aid Appeal has been submitted and approved.
- West Valley Mission Community College District delivers your refund with , a technology solution, powered by BMTX, Inc.
- View our institution's .
- Please notify our office if you have not received instructions on how to select your refund preference from BMTX, Inc.
- Notice of Fraudulent Activity: Promptly report an suspicious activity to the Financial Aid office. Do not log in to unauthorized websites or disclose your SSN,date of birth or bank account information. Be vigilant.
Starting FAFSA 2024-2025, Pell paid per credit.
Credit Hours | Enrollment Category (Old) | Enrollment Intensity (New) |
---|---|---|
12 (or more) | Full-Time | 100% |
11 | Three-Quarter Time | 92% |
10 | 83% | |
9 | 75% | |
8 | Half-Time | 67% |
7 | 58% | |
6 | 50% | |
5 | Less-than-Half Time | 42% |
4 | 33% | |
3 | 25% | |
2 | 17% | |
1 | 8% |
BankMobile Disbursements Refund and Disbursement Process
The West Valley Mission District delivers your refund with , a technology solution, powered by BMTX, Inc.
To receive your financial aid award disbursement, you must make your refund selection with BankMobile Disbursements:
- Sign in to the using your campus email address.
- Click on Finances and Parking then select the Refund Selection link.
- Follow the instructions provided by .
- View our institution's .
- Need help making your refund selection? Please contact the Financial Aid Office at wvfaFREEWEST_VALLEY with any questions.