Fall 2025 Session: August 23 December 13
| Event | Date | 
|---|---|
| Registration begins | April 8 | 
| Viking Friday | August 15 | 
| First day of classes | August 23 | 
| Last day to add a semester-length class | September 7 | 
| Last day to drop a semester-length course without a W and receive a refund | September 7 | 
| Last day to ADD short term classes | 15% of total days | 
| Last day to DROP short term classes without a W and receive a refund | 10% of total days | 
| Deadline to Petition for AA-T/AS -T Degrees for Spring 2025 Transfer | September 20 | 
| Deadline to Petition for Fall graduation | September 20 | 
| Last day to DROP a semester-length class with a W | November 14 | 
| Last day to DROP a short term class with a W | 75% of total days | 
| Final Exams | December 6 12 | 
Campus Closed: Non-Instructional Days
| Event | Date | 
|---|---|
| All College Day | August 22 | 
| Labor Day Holiday | September 1 | 
| Veterans Day Holiday | November 10 | 
| Thanksgiving Holiday | November 27 - 29 | 
Winter 2026 Session: January 2 January 22
| Event | Date | 
|---|---|
| First day of classes | January 2 | 
| Last day to ADD a class | 15% of total days | 
| Last day to DROP a class without a W and with a refund | 15% of total days | 
| Last day to DROP a class with a W and with no refund | 75% of total days | 
| Last day to request a Excused Withdrawal | Last day of instruction before final exam | 
| Last day to request grading option of Pass/No Pass | Last day of instruction before final exam | 
| Final Exam | Last day of class | 
Campus Closed: Non-Instructional Days
| Event | Date | 
|---|---|
| Martin Luther King Jr. Holiday | January 19 | 
Spring 2026 Session: January 24 May 22
| Event | Date | 
|---|---|
| Registration begins | November 4 | 
| First day of classes | January 24 | 
| Last day to add a semester-length class | February 8 | 
| Last day to drop a semester-length class without a W and with a refund | February 8 | 
| Last day to ADD short term classes | 15% of total days | 
| Last day to DROP short term classes without a W and with a refund | 15% of total days | 
| Deadline to Petition for AA-T/AS -T Degrees for Fall 2025 Transfer | February 21 | 
| Deadline to Petition for Spring graduation | February 21 | 
| Last day to drop a semester length class with a W | April 24 | 
| Last day to DROP a short term class with a W | 75% of total days | 
| Last day to request a Excused Withdrawal | Last day of instruction before final exam | 
| Last day to request grading option of Pass/No Pass | Last day of instruction before final exam | 
| Final Exams | May 18 22 | 
| Commencement | May 21 | 
Campus Closed: Non-Instructional Days
| Event | Date | 
|---|---|
| All College Day | January 23 | 
| Presidents Day Holiday | February 13 16 | 
| Spring Break Holiday | March 30 - April 4 | 
| Cesar Chavez Day Holiday | March 31 | 
| Memorial Day Holiday | May 25 | 
Summer 2026 Session: June 1 August 22
| Event | Date | 
|---|---|
| First day of classes | June 1, and June 15 | 
| Last day to ADD a class | 20% of total days | 
| Last day to DROP a class without a W and with a refund | 10% of total days | 
| Last day to DROP a class with a W and with no refund | 75% of total days | 
| Last day to request a Excused Withdrawal | Last day of instruction before final exam | 
| Last day to request grading option of Pass/No Pass | Last day of instruction before final exam | 
| Final Exam | Last day of class | 
Campus Closed: Non-Instructional Days
| Event | Date | 
|---|---|
| Fourth of July Holiday | July 4 | 
| Juneteenth Holiday | June 19 |